These statistics include 2019 men. The tables below are based on incomplete and in some cases contradictory information; as I get more information, the numbers change.
Index
Age
- Age when enlisted, in frequency order
- Age when enlisted
- Age when enlisted, summary
- Age when enlisted (grouped)
- Age of volunteers
- Age of drafted men
- Age of substitutes
- Age at enlistment of men who began as commissioned officers
- Age at enlistment of men who did not begin as commissioned officers
- Age at enlistment of men who ended as commissioned officers
Attendance at 1884 Survivors' association meeting
- Attended 1884 Survivors' association meeting
- Attended 1884 meeting, by volunteer status
- Attended 1884 meeting, by exit reason
- Attended 1884 meeting, by veteran status (volunteers only)
Birthplace
- Birthplace, in frequency order
- Birthplace
- Birth country, from regimental records, in frequency order
- Birth country, from regimental records, supplemented with others
- Birth country
- Birth country, by volunteer status
- Birth country, by occupation class
- Birth country, by HISCO major class
- Born in US, by occupation class
- Born in US, by HISCO major class
- Born in US, by whether they started as commissioned officers
- Born in US, by whether they ended as commissioned officers
Census (generally)
- Number of census entries found
- Found census entries, by census
- Person found in census, by census
- Occupation, by year
- Occupation class, by year
- HISCO major occupation class in census, by census
- HISCO minor occupation class in census, by census
- HISCO occupation class in census, by census
- Marital status, by census
- State living in, by census
- School attendance, 1850 and 1860
- Real property, 1850-1870
- Real property, in 1850-1870 and 1900-30(soldier or widow)
- Pennsylvania county living in, by census
1850 census
- Census, 1850, found entry
- Census, 1850, person found
- Census, 1850, state of residence
- Census, 1850, occupation
- Census, 1850, occupation class
- Census, 1850, value of real property
- School attendance in 1850
- Married in 1850, by volunteer status
- Married in 1850, by whether they started as a commissioned officer
- Pennsylvania county living in, in 1850 census
1860 census
- Found entry in 1860 census
- Person found in 1860 census
- State of residence for entries found in 1860 census
- Occupations in 1860
- Census, 1860, occupation class
- Census, 1860, value of personal property
- Census, 1860, value of real property
- Difference in birthyear between the enlistment age and the 1860 census age
- School attendance in 1860
- Average real property ownership in 1860
- Average real property ownership in 1860 (volunteers only)
- Average real property ownership in 1860 (drafted men only)
- Average real property ownership in 1860 (substitutes only)
- Owned anything, by occupation class (collapsed, excluding unknowns)
- Owned any real property, by occupation class (collapsed, excluding unknowns)
- Owned any personal property, by occupation class (collapsed, excluding unknowns)
- Owned anything, by HISCO major occupation class
- Real property ownership in 1860, by HISCO major class
- Owned any personal property, by HISCO major occupation class
- Age in 1860 census
- Analysis of ages in 1860 census
- Married in 1860, by volunteer status
- Married in 1860, by whether they started as a commissioned officer
- Married in 1860, by their occupation class
- Married in 1860, by whether they died while in the regiment
- Married in 1860, by whether they ever deserted
- Married in 1860, by whether they reenlisted as veteran volunteers
- Owned any property in 1860, by whether they were married in 1860
- Married in 1860, by HISCO major occupation class in 1860
- Married in 1860, by occupation class (collapsed, excluding unknowns)
- Pennsylvania county living in, in 1860 census
- Pennsylvania county living in, in 1860 census (by volunteer status)
- State living in, in 1860 census, by state in 1870 census
- Pennsylvania county living in, in 1860 census, by Pennsylvania county in 1870 census
1870 census
- Found entry in 1870 census
- Person found in 1870 census
- State of residence for entries found in 1870 census
- Occupations in 1870
- Census, 1870, occupation class
- Census, 1870, value of personal property
- Census, 1870, value of real property
- Citizenship status in 1870
- Pennsylvania county living in, in 1870 census
1880 census
- Found entry in 1880 census
- Person found in 1880 census
- State of residence for entries found in 1880 census
- Occupations in 1880
- Census, 1880, occupation class
- Relation to head of household in 1880 census
- Relation to head of household in 1880 census (collapsed)
- Relation to head of household in 1880 census (by person found)
- Relation to head of household in 1880 census (by person found) (collapsed)
- Marital status in 1880 census
- Number of months unemployed, in 1880 census
- Whether unemployed, by relation to head of household (collapsed), in 1880 census
- Whether unemployed, by occupation class, in 1880 census
- Pennsylvania county living in, in 1880 census
1890 census
- Found entry in 1890 census
- Found 1890 census entry, by volunteer status
- Person found in 1890 census
- State of residence for entries found in 1890 census
- Occupations in 1890
- Census, 1890, occupation class
- Pennsylvania county living in, in 1890 census
1900 census
- Found entry in 1900 census
- Person found in 1900 census
- State of residence for entries found in 1900 census
- Occupations in 1900
- Census, 1900, occupation class
- Relation to head of household in 1900 census
- Relation to head of household in 1900 census (collapsed)
- Relation to head of household in 1900 census (by person found)
- Relation to head of household in 1900 census (by person found) (collapsed)
- House owned or rented, in 1900 census
- House or farm, in 1900 census
- House mortgaged or free, in 1900 census
- Marital status in 1900 census
- Years married, in 1900 census
- Number of children of spouse or widow, in 1900 census
- Average number of children of spouse or widow, in 1900 census
- Number of live children of spouse or widow, in 1900 census
- Average number of living children of spouse or widow, in 1900 census
- Percent of children of spouse or widow living, in 1900 census
- Immigrated, in 1900 census
- Citizenship in 1900 census
- Number of months unemployed, in 1900 census
- Whether unemployed, by relation to head of household (collapsed), in 1900 census
- Whether unemployed, by occupation class, in 1900 census
- Pennsylvania county living in, in 1900 census
1910 census
- Found entry in 1910 census
- Person found in 1910 census
- State of residence for entries found in 1910 census
- Occupations in 1910
- Census, 1910, occupation class
- Relation to head of household in 1910 census
- Relation to head of household in 1910 census (collapsed)
- Relation to head of household in 1910 census (by person found)
- Relation to head of household in 1910 census (by person found) (collapsed)
- House owned or rented, in 1910 census
- House or farm, in 1910 census
- House mortgaged or free, in 1910 census
- Marital status in 1910 census
- Number of years married, in 1910 census
- Number of times married, in 1910 census
- Number of children of spouse or widow, in 1910 census
- Average number of children of spouse or widow, in 1910 census
- Number of live children of spouse or widow, in 1910 census
- Average number of living children of spouse or widow, in 1910 census
- Percent of children of spouse or widow living, in 1910 census
- Immigrated, in 1910 census
- Citizenship in 1910 census
- Pennsylvania county living in, in 1910 census
1920 census
- Found entry in 1920 census
- Person found in 1920 census
- State of residence for entries found in 1920 census
- Occupations in 1920
- Census, 1920, occupation class
- Relation to head of household in 1920 census
- Relation to head of household in 1920 census (collapsed)
- Relation to head of household in 1920 census (by person found)
- Relation to head of household in 1920 census (by person found) (collapsed)
- House owned or rented, in 1920 census
- House or farm, in 1920 census
- House mortgaged or free, in 1920 census
- Marital status in 1920 census
- Immigrated, in 1920 census
- Citizenship in 1920 census
- Pennsylvania county living in, in 1920 census
1930 census
- Found entry in 1930 census
- Person found in 1930 census
- State of residence for entries found in 1930 census
- Occupations in 1930
- Census, 1930, occupation class
- Radio in household in 1930
- Pennsylvania county living in, in 1930 census
Court martials
Deaths (during and after the war)
- Deaths
- Deaths, by birth country
- Deaths, by volunteer status
- Deaths, by veteran status
- Deaths, by whether original member
- Illness that caused death (for men who died of illness while in the regiment)
- Deaths, by year
- Death decade
- Deaths, by occupation class
- Deaths, by HISCO major class
- Alive, by decade
- Age at death (approximate!)
- Age at death (in decades) (approximate!)
- Average death age (very approximate!)
- Average death age (very approximate!) (volunteers only)
- Average death age (very approximate!) (draftees only)
- Average death age (very approximate!) (substitutes only)
- Average death age (very approximate!) (limited to men who died while in the regiment)
- Average death age (very approximate!) (limited to men who did not die while in the regiment)
- Average death age (very approximate!) (limited to volunteers who did not die while in the regiment)
- Average death age (very approximate!) (limited to draftees who did not die while in the regiment)
- Average death age (very approximate!) (limited to substitutes who did not die while in the regiment)
- State of death
Desertions
- Desertions
- Desertions--number of known desertions
- Desertions, by age at enlistment (grouped)
- Desertions, by age at enlistment (grouped), volunteers only
- Desertions, by age at enlistment (grouped), drafted men only
- Desertions, by age at enlistment (grouped), substitutes only
- Desertions by volunteer status
- Desertions by volunteer status (excluding unknowns)
- Desertions by birth country
- Desertions by birth country (excluding unknowns)
- Desertion status, by veteran status, excluding unknowns
- Desertion status, by veteran status (volunteers only), excluding unknowns
- Desertions, by occupation class
- Desertions, by occupation class (excluding unknowns)
- Desertions, by (collapsed) occupation class (excluding unknowns)
- Desertions, by HISCO major class
- Desertion rate, by muster-in year
- Desertion rate, by muster-in year, volunteers only
- Desertion rate, by muster-in year, draftees only
- Desertion rate, by muster-in year, substitutes only
- Desertion rate, by time in regiment (grouped)
- Month and year of desertion (including multiple desertions)
- Year of desertion (including multiple desertions)
Description
- Complexion
- Eye color
- Eye color, hair color, and complexion
- Hair color
- Height (in inches), in frequency order
- Height (in inches)
- Height (in inches), summary
- Height (volunteers only)
- Height (drafted men only)
- Height (substitutes only)
Name
Occupation
- Occupation, in frequency order
- Occupation
- Occupation class, in frequency order
- Occupation at enlistment, HISCO class
- Occupation at enlistment, HISCO class (in frequency order)
- Occupation at enlistment, HISCO major class
- Occupation at enlistment, HISCO minor class
- Occupation at death
- Volunteer status, by occupation class
- Volunteer status, by occupation class
- Birth country, by occupation class
- Deaths, by occupation class
- Reason for leaving, by occupation class
Muster in and muster out
- Reason for leaving, in frequency order
- Month of leaving the regiment, in frequency order
- Muster in date, in frequency order
- Muster in day of week, in frequency order
- Muster in month, in frequency order
- Muster in place, in frequency order
- Time in regiment (in days)
- Time in regiment (in days), in frequency order
- Time in regiment (in days), summary
- Time in regiment (grouped)
- Time in regiment (grouped), by volunteer status
- Time in regiment (grouped), by birth country (all data)
- Time in regiment (grouped), by whether born in US(all data)
Veteran
- Veteran reenlistments
- Veteran status
- Veteran status, by birth country
- Veteran status, by exit reason
- Veteran status, by occupation class
- Veteran status, by HISCO major class
Volunteer/Drafted/Substitute
- Volunteer status
- Volunteer status, by occupation class (collapsed, excluding unknowns)
- Volunteer status, by HISCO major class
Wounded
Pension
- Applied for pension
- Received pension
- Applied for pension, by occupation class
- Applied for pension, by occupation class (collapsed and ignoring unknowns)
- Received pension, by occupation class
- Received pension, by occupation class (collapsed and ignoring unknowns)
- Applied for pension, by volunteer status
- Applied for pension, by volunteer status (excluding unknowns and people who ended as deserters)
- Applied for pension, by volunteer status (excluding unknowns and limited to people who ended as deserters)
- Received pension, by volunteer status
- Received pension, by volunteer status (excluding unknowns and people who ended as deserters)
- Received pension, by volunteer status (excluding unknowns and limited to people who ended as deserters)
- Applied for pension, by whether started as commissioned officer
- Received pension, by whether started as commissioned officer
- Applied for pension, by whether ended as commissioned officer
- Received pension, by whether ended as commissioned officer
- Applied for pension, by veteran status
- Applied for pension, by veteran status (excluding unknowns)
- Received pension, by veteran status
- Received pension, by veteran status (excluding unknowns)
- Applied for pension, by attendance at 1884 meeting
- Received pension, by attendance at 1884 meeting
- Applied for pension, by whether they died while in the regiment
- Applied for pension, by whether they died while in the regiment, excluding unknowns
- Received pension, by whether they died while in the regiment
- Received for pension, by whether they died while in the regiment, excluding unknowns
- Who applied for a pension
- Who received a pension
- Applied for pension, by enlistment age group
- Received for pension, by enlistment age group
- Soldier applied for pension, by enlistment age group
- Soldier received for pension, by enlistment age group
Ranks
- Number of ranks held
- Changes in rank
- Changes in rank (in frequency order)
start rank
- Owned property in 1860, by start rank
- Age, by start rank (commissioned officer or not)
- Attendance at the 1884 Survivor's Association Meeting, by start rank (commissioned officer or not)
- Whether born in the US, by start rank (commissioned officer or not)
- Whether born in the US (regimental records supplemented by other information), by start rank (commissioned officer or not)
- Owned property in 1860, by start rank (commissioned officer or not) (limited to people I've found in the 1860 census)
- 1860 HISCO major occupation class, by start rank (commissioned officer or not) (limited to people I've found in the 1860 census)
- Whether he died while in the regiment, by start rank (commissioned officer or not)
- Reason for leaving the regiment, by start rank (commissioned officer or not)
- Occupation class at enlistment, by start rank (commissioned officer or not)
- HISCO major occupation class at enlistment, by start rank (commissioned officer or not)
- Whether anyone applied for a pension, by start rank (commissioned officer or not)
- Whether anyone received a pension, by start rank (commissioned officer or not)
- Time in regiment, by start rank (commissioned officer or not)
- Time in regiment (collapsed), by start rank (commissioned officer or not)
- Volunteer/Draftee/Substitute, by start rank (commissioned officer or not)
end rank
- Owned property in 1860, by end rank (commissioned officer or not) (limited to people I've found in the 1860 census)
- Age, by end rank (commissioned officer or not
- Attendance at the 1884 Survivor's Association Meeting, by end rank (commissioned officer or not)
- Whether born in the US, by end rank (commissioned officer or not)
- Whether born in the US (regimental records supplemented by other information), by end rank (commissioned officer or not)
- 1860 occupation class, by end rank (commissioned officer or not) (limited to people I've found in the 1860 census)
- 1860 HISCO major occupation class, by end rank (commissioned officer or not) (limited to people I've found in the 1860 census)
- Whether he died while in the regiment, by end rank (commissioned officer or not)
- Reason for leaving the regiment, by end rank (commissioned officer or not)
- Occupation class at enlistment, by end rank (commissioned officer or not)
- HISCO major occupation class at enlistment, by end rank (commissioned officer or not)
- Whether anyone applied for a pension, by end rank (commissioned officer or not)
- Whether anyone received a pension, by end rank (commissioned officer or not)
- Time in regiment, by end rank (commissioned officer or not)
- Time in regiment (collapsed), by end rank (commissioned officer or not)
- Volunteer/Draftee/Substitute, by end rank (commissioned officer or not)
Transfers
Number of men in regiment on various dates
Age when enlisted, in frequency order
| 18 | 212 | 10.6% |
| 19 | 165 | 8.3% |
| 21 | 132 | 6.6% |
| 23 | 112 | 5.6% |
| 20 | 106 | 5.3% |
| 22 | 104 | 5.2% |
| 24 | 92 | 4.6% |
| 28 | 80 | 4.0% |
| 25 | 79 | 4.0% |
| 44 | 78 | 3.9% |
| 40 | 64 | 3.2% |
| 29 | 63 | 3.2% |
| 27 | 61 | 3.1% |
| 35 | 58 | 2.9% |
| 26 | 55 | 2.8% |
| 30 | 53 | 2.7% |
| 33 | 49 | 2.5% |
| 38 | 48 | 2.4% |
| 37 | 47 | 2.4% |
| 32 | 47 | 2.4% |
| 34 | 45 | 2.3% |
| 43 | 41 | 2.1% |
| 31 | 39 | 2.0% |
| 42 | 35 | 1.8% |
| 36 | 30 | 1.5% |
| 39 | 28 | 1.4% |
| 17 | 28 | 1.4% |
| [unknown] | 19 | % |
| 41 | 19 | 1.0% |
| 45 | 14 | 0.7% |
| 16 | 6 | 0.3% |
| 48 | 3 | 0.2% |
| 47 | 1 | 0.1% |
| 15 | 1 | 0.1% |
| 14 | 1 | 0.1% |
| 13 | 1 | 0.1% |
| 50 | 1 | 0.1% |
| 54 | 1 | 0.1% |
| 56 | 1 | 0.1% |
Age when enlisted
| 13 | 1 | 0.1% |
| 14 | 1 | 0.1% |
| 15 | 1 | 0.1% |
| 16 | 6 | 0.3% |
| 17 | 28 | 1.4% |
| 18 | 212 | 10.6% |
| 19 | 165 | 8.3% |
| 20 | 106 | 5.3% |
| 21 | 132 | 6.6% |
| 22 | 104 | 5.2% |
| 23 | 112 | 5.6% |
| 24 | 92 | 4.6% |
| 25 | 79 | 4.0% |
| 26 | 55 | 2.8% |
| 27 | 61 | 3.1% |
| 28 | 80 | 4.0% |
| 29 | 63 | 3.2% |
| 30 | 53 | 2.7% |
| 31 | 39 | 2.0% |
| 32 | 47 | 2.4% |
| 33 | 49 | 2.5% |
| 34 | 45 | 2.3% |
| 35 | 58 | 2.9% |
| 36 | 30 | 1.5% |
| 37 | 47 | 2.4% |
| 38 | 48 | 2.4% |
| 39 | 28 | 1.4% |
| 40 | 64 | 3.2% |
| 41 | 19 | 1.0% |
| 42 | 35 | 1.8% |
| 43 | 41 | 2.1% |
| 44 | 78 | 3.9% |
| 45 | 14 | 0.7% |
| 47 | 1 | 0.1% |
| 48 | 3 | 0.2% |
| 50 | 1 | 0.1% |
| 54 | 1 | 0.1% |
| 56 | 1 | 0.1% |
| [unknown] | 19 | % |
Age when enlisted, summary
| based on 2000 instances | |
| minimum | 13 years |
| maximum | 56 years |
| median | 25.0 years |
| mode | 18: 212 instances |
| mean | 27.4 years |
| standard deviation | 8.69 |
Age when enlisted (grouped)
| 0-19 | 414 | 20.7% |
| 20-29 | 884 | 44.2% |
| 30-39 | 444 | 22.2% |
| 40- | 258 | 12.9% |
| [unknown] | 19 | % |
Birthplace, in frequency order
| Philadelphia, Pennsylvania, USA | 524 | 33.3% |
| [unknown] | 445 | % |
| Pennsylvania, USA | 128 | 8.1% |
| Ireland | 122 | 7.8% |
| Bedford, Pennsylvania, USA | 62 | 3.9% |
| Germany | 62 | 3.9% |
| England | 36 | 2.3% |
| Adams, Pennsylvania, USA | 33 | 2.1% |
| Chester, Pennsylvania, USA | 16 | 1.0% |
| New York, USA | 16 | 1.0% |
| Tyrone, Ireland | 16 | 1.0% |
| Canada | 14 | 0.9% |
| Milton, Northumberland, Pennsylvania, USA | 13 | 0.8% |
| Montgomery, Pennsylvania, USA | 12 | 0.8% |
| Derry, Ireland | 11 | 0.7% |
| Lancaster, Pennsylvania, USA | 11 | 0.7% |
| New York, New York, USA | 11 | 0.7% |
| Scotland | 11 | 0.7% |
| France | 10 | 0.6% |
| Baltimore, Maryland, USA | 9 | 0.6% |
| Bucks, Pennsylvania, USA | 9 | 0.6% |
| Delaware, Pennsylvania, USA | 9 | 0.6% |
| Donegal, Ireland | 9 | 0.6% |
| New Jersey, USA | 8 | 0.5% |
| Dublin, Ireland | 7 | 0.4% |
| Northumberland, Pennsylvania, USA | 7 | 0.4% |
| Switzerland | 7 | 0.4% |
| Antrim, Ireland | 6 | 0.4% |
| Berks, Pennsylvania, USA | 6 | 0.4% |
| Easton, Northampton, Pennsylvania, USA | 6 | 0.4% |
| Norristown, Montgomery, Pennsylvania, USA | 6 | 0.4% |
| Prussia | 6 | 0.4% |
| Boston, Massachusetts, USA | 5 | 0.3% |
| Dauphin, Pennsylvania, USA | 5 | 0.3% |
| Harrisburg, Dauphin, Pennsylvania, USA | 5 | 0.3% |
| Manchester, England | 5 | 0.3% |
| Allegheny, Pennsylvania, USA | 4 | 0.3% |
| Burlington, New Jersey, USA | 4 | 0.3% |
| Cambria, Pennsylvania, USA | 4 | 0.3% |
| Derry County, Ireland | 4 | 0.3% |
| Lancashire, England | 4 | 0.3% |
| London, England | 4 | 0.3% |
| New Castle, Delaware, USA | 4 | 0.3% |
| Salem, New Jersey, USA | 4 | 0.3% |
| Albany, New York, USA | 3 | 0.2% |
| Armagh, Ireland | 3 | 0.2% |
| Armstrong, Pennsylvania, USA | 3 | 0.2% |
| Baden, Germany | 3 | 0.2% |
| Bavaria | 3 | 0.2% |
| Belfast, Ireland | 3 | 0.2% |
| Bristol, Pennsylvania, USA | 3 | 0.2% |
| Carlisle, England | 3 | 0.2% |
| County Tyrone, Ireland | 3 | 0.2% |
| Denighal, Ireland | 3 | 0.2% |
| Hollidaysburg, Blair, Pennsylvania, USA | 3 | 0.2% |
| Londonderry, Ireland | 3 | 0.2% |
| Maryland, USA | 3 | 0.2% |
| Monroe, Pennsylvania, USA | 3 | 0.2% |
| Pittsburgh, Allegheny, Pennsylvania, USA | 3 | 0.2% |
| Tyrone County, Ireland | 3 | 0.2% |
| West Chester, Chester, Pennsylvania, USA | 3 | 0.2% |
| Wilmington, Delaware, USA | 3 | 0.2% |
| York County, Pennsylvania, USA | 3 | 0.2% |
| Antrim County, Ireland | 2 | 0.1% |
| Bradford, Pennsylvania, USA | 2 | 0.1% |
| Butler, Pennsylvania, USA | 2 | 0.1% |
| Camden [City?], Camden, New Jersey, USA | 2 | 0.1% |
| Carlon, Ireland | 2 | 0.1% |
| Cecil County, Maryland, USA | 2 | 0.1% |
| Cincinnati, Ohio, USA | 2 | 0.1% |
| Clearfield, Pennsylvania, USA | 2 | 0.1% |
| Cork, Ireland | 2 | 0.1% |
| County Antrim, Ireland | 2 | 0.1% |
| Delaware, USA | 2 | 0.1% |
| Fermana, Ireland | 2 | 0.1% |
| Franklin, Pennsylvania, USA | 2 | 0.1% |
| Galway, Ireland | 2 | 0.1% |
| Georgia, USA | 2 | 0.1% |
| Gerglasuen, Ireland | 2 | 0.1% |
| Glasgow, Scotland | 2 | 0.1% |
| Juniata, Pennsylvania, USA | 2 | 0.1% |
| Killdare, Ireland | 2 | 0.1% |
| Lanarkshire, Scotland | 2 | 0.1% |
| Liverpool, England | 2 | 0.1% |
| Monaghan, Ireland | 2 | 0.1% |
| Montour, Pennsylvania, USA | 2 | 0.1% |
| Paris, France | 2 | 0.1% |
| Pottsville, Schuylkill, Pennsylvania, USA | 2 | 0.1% |
| Prussia, Germany | 2 | 0.1% |
| Saxon, Germany | 2 | 0.1% |
| Spain | 2 | 0.1% |
| Tirone County, Ireland | 2 | 0.1% |
| Tirone, Ireland | 2 | 0.1% |
| Virginia, USA | 2 | 0.1% |
| Wales | 2 | 0.1% |
| Warford, Ireland | 2 | 0.1% |
| Waterford, Ireland | 2 | 0.1% |
| Wurtemburg, Germany | 2 | 0.1% |
| York, Pennsylvania, USA | 2 | 0.1% |
| Abershrice [?], France | 1 | 0.1% |
| Aix-la Chapelle, France | 1 | 0.1% |
| Alegheny, New York, USA | 1 | 0.1% |
| Allegheny City, Allegheny, Pennsylvania, USA | 1 | 0.1% |
| Allsburg, Germany | 1 | 0.1% |
| Amley, New Jersey, USA | 1 | 0.1% |
| Amsterdam, New York, USA | 1 | 0.1% |
| Armaugh County, Ireland | 1 | 0.1% |
| Atlantic City, New Jersey, USA | 1 | 0.1% |
| Augusta, Maine, USA | 1 | 0.1% |
| Ayrshire, Scotland | 1 | 0.1% |
| Balcastle, Ireland | 1 | 0.1% |
| Bangdon, Ireland | 1 | 0.1% |
| Bavaria, Germany | 1 | 0.1% |
| Beaver, Pennsylvania, USA | 1 | 0.1% |
| Belgium | 1 | 0.1% |
| Belleforte, Pennsylvania, USA | 1 | 0.1% |
| Bellfonte, Pennsylvania, USA | 1 | 0.1% |
| Birmingham, Pennsylvania, USA | 1 | 0.1% |
| Blackwood, New Jersey, USA | 1 | 0.1% |
| Blair, Pennsylvania, USA | 1 | 0.1% |
| Brooklyn, New York, USA | 1 | 0.1% |
| Brun, Germany | 1 | 0.1% |
| Bucks County [?], Pennsylvania, USA | 1 | 0.1% |
| Cambridge, Massachusetts, USA | 1 | 0.1% |
| Camden [city?], Camden, New Jersey, USA | 1 | 0.1% |
| Canandaigua, New York, USA | 1 | 0.1% |
| Cape May County, New Jersey, USA | 1 | 0.1% |
| Cardiff, Wales | 1 | 0.1% |
| Carlile, Pennsylvania, USA | 1 | 0.1% |
| Catawissa, Pennsylvania, USA | 1 | 0.1% |
| Centre, Pennsylvania, USA | 1 | 0.1% |
| Charleston, South Carolina, USA | 1 | 0.1% |
| Cheltenham, England | 1 | 0.1% |
| Chester, England | 1 | 0.1% |
| Cicle [??], Ohio, USA | 1 | 0.1% |
| Clarion, Pennsylvania, USA | 1 | 0.1% |
| Coatesville, Pennsylvania, USA | 1 | 0.1% |
| Columbia, Lancaster, Pennsylvania, USA | 1 | 0.1% |
| Columbia, Pennsylvania, USA | 1 | 0.1% |
| County Cork, Ireland | 1 | 0.1% |
| Cumberland, England | 1 | 0.1% |
| Cumberland, Pennsylvania, USA | 1 | 0.1% |
| Danagle, Ireland | 1 | 0.1% |
| Danvers, Massachusetts, USA | 1 | 0.1% |
| Delaware [County], Pennsylvania, USA | 1 | 0.1% |
| Denegahl, Ireland | 1 | 0.1% |
| Denegall, Ireland | 1 | 0.1% |
| Dengal County, Ireland | 1 | 0.1% |
| Denigal County, Ireland | 1 | 0.1% |
| Denigall, Ireland | 1 | 0.1% |
| Dennagal, Ireland | 1 | 0.1% |
| Denngal, Ireland | 1 | 0.1% |
| Devon, Ireland | 1 | 0.1% |
| Dochester, Maryland, USA | 1 | 0.1% |
| Donagaul, Ireland | 1 | 0.1% |
| Donegal County, Ireland | 1 | 0.1% |
| Donnegall, Ireland | 1 | 0.1% |
| Doug County, Ireland | 1 | 0.1% |
| Dover, England | 1 | 0.1% |
| Dover, York, Pennsylvania, USA | 1 | 0.1% |
| Down County, Ireland | 1 | 0.1% |
| Down, Ireland | 1 | 0.1% |
| Drummond, Virginia, USA | 1 | 0.1% |
| Dublin | 1 | 0.1% |
| Dutchess County, New York, USA | 1 | 0.1% |
| Entrim, Ireland | 1 | 0.1% |
| Essex County, Delaware, USA | 1 | 0.1% |
| Ferth, Scotland | 1 | 0.1% |
| Georgetown [?], Delaware, USA | 1 | 0.1% |
| Georgetown, Delaware, USA | 1 | 0.1% |
| Gloucester, New Jersey, USA | 1 | 0.1% |
| Haddonfield, New Jersey, USA | 1 | 0.1% |
| Hartford, Connecticut, USA | 1 | 0.1% |
| Hesse Cassel, Germany | 1 | 0.1% |
| Holland, Germany | 1 | 0.1% |
| Holland, Massachusetts, USA | 1 | 0.1% |
| Hudson, New York, USA | 1 | 0.1% |
| Huntingdon, Pennsylvania, USA | 1 | 0.1% |
| Illinois, USA | 1 | 0.1% |
| Indiana County, Pennsylvania, USA | 1 | 0.1% |
| Indiana, USA | 1 | 0.1% |
| Jefferson County, Pennsylvania, USA | 1 | 0.1% |
| Kilkenny, Ireland | 1 | 0.1% |
| Lanark, Scotland | 1 | 0.1% |
| Lancaster, England | 1 | 0.1% |
| Lanchisier, England | 1 | 0.1% |
| Langford, England | 1 | 0.1% |
| Lanohill [?], New York, USA | 1 | 0.1% |
| Lathvan, Ireland | 1 | 0.1% |
| Lebanon, Pennsylvania, USA | 1 | 0.1% |
| Leitchfield [?], Connecticut, USA | 1 | 0.1% |
| Lestershire, England | 1 | 0.1% |
| Lewistown, Delaware, USA | 1 | 0.1% |
| Londenderry, Ireland | 1 | 0.1% |
| Louth, Ireland | 1 | 0.1% |
| Lurgan, Ireland | 1 | 0.1% |
| Malta | 1 | 0.1% |
| Marion, Ireland | 1 | 0.1% |
| Martinsburg, Pennsylvania, USA | 1 | 0.1% |
| Mauch Chuck, Pennsylvania, USA | 1 | 0.1% |
| Mauch Chunk, Pennsylvania, USA | 1 | 0.1% |
| Medford, New Jersey, USA | 1 | 0.1% |
| Melton, Ireland | 1 | 0.1% |
| Menallen, Adams, Pennsylvania, USA | 1 | 0.1% |
| Mexico, Juniata, Pennsylvania, USA | 1 | 0.1% |
| Middlesex, New Jersey, USA | 1 | 0.1% |
| Middleton, Pennsylvania, USA | 1 | 0.1% |
| Millville, Cumberland, New Jersey, USA | 1 | 0.1% |
| Millville, New Jersey, USA | 1 | 0.1% |
| Milton, Delaware, USA | 1 | 0.1% |
| Molton, England | 1 | 0.1% |
| Monchen, Ireland | 1 | 0.1% |
| Monmouth County, New Jersey, USA | 1 | 0.1% |
| Monmouth, Wales | 1 | 0.1% |
| Mount Joy, Pennsylvania, USA | 1 | 0.1% |
| Munster, Ireland | 1 | 0.1% |
| Nether Providence, Delaware, USA | 1 | 0.1% |
| New Albany, Indiana, USA | 1 | 0.1% |
| New Brunswick, Canada | 1 | 0.1% |
| New Township, Pennsylvania, USA | 1 | 0.1% |
| Newburgh, Ireland | 1 | 0.1% |
| Newburn, North Carolina, USA | 1 | 0.1% |
| Norfolk, Virginia, USA | 1 | 0.1% |
| North East, Pennsylvania, USA | 1 | 0.1% |
| Northampton, England | 1 | 0.1% |
| Nova Scotia, Halifax, Canada | 1 | 0.1% |
| Ohio, USA | 1 | 0.1% |
| Oneida, New York, USA | 1 | 0.1% |
| Oswego County, New York, USA | 1 | 0.1% |
| Otugo, New York, USA | 1 | 0.1% |
| Paisely, Scotland | 1 | 0.1% |
| Pasely, Scotland | 1 | 0.1% |
| Patterson, New Jersey, USA | 1 | 0.1% |
| Pavia, Bedford, Pennsylvania, USA | 1 | 0.1% |
| Pennsylania, USA | 1 | 0.1% |
| Penpruche, Scotland | 1 | 0.1% |
| Philadelpia, Pennsylvania, USA | 1 | 0.1% |
| Pickaway, Ohio, USA | 1 | 0.1% |
| Plymouth, England | 1 | 0.1% |
| Poland | 1 | 0.1% |
| Port Elizabeth, New Jersey, USA | 1 | 0.1% |
| Prince George County, Maryland, USA | 1 | 0.1% |
| Queens County, Ireland | 1 | 0.1% |
| Reading, Berks, Pennsylvania, USA | 1 | 0.1% |
| Roxborough, Pennsylvania, USA | 1 | 0.1% |
| Rutland County, Vermont, USA | 1 | 0.1% |
| Sand Lake, Rensselaer County, New York, USA | 1 | 0.1% |
