91st PA--National Home for Disabled Volunteer Soldiers, 1886
| Name | Company | Rank | Length of service, months | Nativity | Age | Pension per month, dollars | Disability | When admitted | Status |
| Brown Conrad R | C | P. | 36 | Pa. | 46 | 14 | w. side. | 31, 7, 83 | S. pre. |
| Cooper, William R.* | K | P. | 37 | Pa. | 55 | 4 | w. r. side. | 23, 5, 85 | C. pre. |
| Findley alias Campbell, William. | F | P. | 25 | Ire. | 45 | .... | w. l. hand. | 2, 8, 84 | See 192d Pa. I. |
| Holcomb, Charles* | H | P. | 17 | Pa. | 54 | 4 | heart dis. | 16, 1, 85 | S. pre. |
| Nimmd [sic], Archibald* | C | Lt. | 42 | Pa. | 46 | 6 | w. r. l. | 22, 9, 84 | S. pre. |
| Pool, George L.* | H | P. | 50 | Pa. | 43 | 6 | w. r. a. | 24, 4, 85 | S. pre. |
| Thomas, D. B. | ... | H.S. | 42 | Pa. | 65 | 30 | rheu. | 18, 7, 76 | S. dec. 21, 5, 85. |
| Trost, Henry | C | P. | 4 | Ger. | 48 | ... | her. | 7, 5, 84 | C drp. 7, 3, 85. |
| |
| 1st Cavalry [New York] |
| Frost, Henry | I | P. | 36 | Ger. | 48 | ... | hernia. | 7, 5, 84 | See 91st Pa. Inf. |
|
| 25th Infantry [Pennsylvania] |
| Cooper, Wm. R.* | ... | P. | 3 | Pa. | 55 | 4 | w.l. side. | 23, 5, 85 | See 91st Pa. I. |
| 192d Infantry: |
| Findley alias Campbell, William. | A | P. | 13 | Ire. | 45 | ... | w.l. hand. | 2, 8, 84 | C. dis. 16, 3, 85. |
[relevant abbreviation, from page 129]
dates are day, month, year
* = first admission
dis e = disease eye
epilep = [presumably epilepsy]
gen deb = general debility
her = hernia
rheu = rheumatism
var v = varicose veins
w body = wounds body
w l a = wounds left arm
w l l = wounds left leg
w l s = wounds left s [perhaps shoulder?]
w l th = wounds left thigh
C = Central Branch
E = Eastern Branch
S = Southern Branch
dec = deceased
dis = discharged
drp = dropped
pre = present