He was born on 22 October 1844 (5, 7, 12 [16 in 1860]). He was born in Adams County, Pennsylvania (2, 5, 6, 7, 8). He was 20 years old when he was enlisted (2, 5 [25 in 1870], 6 [35 in 1880], 7 [55 in 1900], 8 [65 in 1910]).
In 1860, he was living with Abraham and Barbary Fissel, in Reading Township, Adams County, Pennsylvania (12). He was a farm hand, and had attended school within the year (12).
He was a laborer when he was enlisted (2).
In 1864/65, he married Sarah A [unknown surname] (8, 9). In 1900 and 1910, she reported having had 5 children, 4 of whom were alive (8, 9).
He was 5 feet 8 inches tall, and had a florid complexion, blue eyes, and light hair (2).
He also served in company F of the 165th Pennsylvania Infantry, and in Warren's (Fulweiler's) Independent Company of Cavalry (3, 11, 13). He served in the 165th Pennsylvania from 16 December 1862 until 28 July 1863, as a substitute for Andrew Bream (4, 13).
He was a substitute for Emanuel Fissel (1, 2). He was enlisted and mustered into service on 23 March 1865 (1, 2, 11). He was enlisted for one year, at Chambersburg, Pennsylvania, by Captain Eyster (2). His service was credited to the Sixteenth Congressional District (2). He served as a private in company G (1).
He received clothing worth $37.13 (2).
He mustered out with his company on 10 July 1865 (1, 11).
In 1870, he was living in Huntingdon Township, Adams County, Pennsylvania (5). He was living with his wife Sarah and children Charles and Milton (5) He was a farm laborer, and owned real estate worth $200 and personal property worth $500 (5).
In 1880, he was living in Beatty Township, Carroll County, Missouri (6). He was living with his wife Sarah, and children Charles, Milton, Ernest, and Jesse (6). He was a farmer (6).
In 1890, he was living in Trotter Township, Carroll County, Missouri (4).
On 15 July 1891, he successfully applied from Missouri for a pension (3, 11).
In 1900, he was living in Trotter Township, Carroll County, Missouri (7). He was living with his wife Sarah and daughter Minnie (7). He was a farmer (7).
On 11 March 1907, he again applied for a pension (11).
In 1910, he was living in Village [?] Township, Pratt County, Kansas (8). He was living with his wife Sarah and daughter Minnie (8). He was a farmer (8).
He died on 17 November 1918, in Cairo, Kansas (5, 11). He is buried in the Cairo Cemetery, in Cairo, Pratt County, Kansas (5).
On 11 January [?] 1919, his widow, Sarah A Fissel, successfully applied from Kansas for a pension (3, 11).
In 1920, his widow, Sarah Fissel, was living in McPherson Township, Pratt County, Kansas (9). She was living with her daughter Minnie and Minnie's family (9).
In 1930, his widow, Sarah Fissel, was living at 509 N Fourth Street, Pratt, Pratt County, Kansas (10). She owned the home, which was worth $2,000 (10). Their son Ernest seems to have been living next door (10).
Sarah A Fissel died on 13 July 1930 (5). (She was born on 15 October 1845 (5)). She was buried in the Cairo Cemetery, in Cairo, Pratt County, Kansas, and her name appears on the same headstone as her husband's (5).
1 Bates, Samuel Penniman. History of Pennsylvania volunteers, 1861-5. Harrisburg: B. Singerly, state printer, 1869-71. 5 volumes. 'Ninety-first regiment', volume 3, pages 186-233. (In the roster) (William R Fissel)
2 company G, second descriptive list, [#107] (William Fissel)
3 pension index, by name (William B Fissel)
4 1890 US census, veterans' schedule, Missouri, Carroll County, Trotter Township, supervisor's district 7, enumeration district 83, page * (William B Fissel)
5 Cairo Cemetery, Cairo, Pratt County, Kansas (on Interment.net) (viewed 10 November 2007) (Wm B Fissel)
5 1870 US census, Pennsylvania, Adams County, Huntingdon Township (post office York Springs), microfilm series M593, film 1289, page 216 = 38 handwritten (William Fissel)
6 1880 US census, Missouri, Carroll County, Beatty Township, supervisor's district 7, enumeration district 151, microfilm series T9, film 679, page 453 = 11 C handwritten]
7 1900 US census, Missouri, Carroll County, Trotter Township, supervisor's district 2, enumeration district 23, microfilm series T623, film 846, page 241 = 4 B handwritten]
8 1910 US census, Kansas, Pratt County, Village [?] Township, microfilm series T624, film 453, supervisor's district 1 [?], enumeration district 135 [?], page 116 = 10 A handwritten]
9 1920 US census, Kansas, Pratt County, McPherson Township, supervisor's district 7, enumeration district 150, microfilm series T625, film 545, page 83 = 7 A handwritten]
10 1930 US census, Kansas, Pratt County, Pratt City, ward 3, supervisor's district 8, enumeration district 76-25, microfilm series T626, film 715, page 294 = 7 B handwritten (Sarah E Fissel)
11 pension index, by regiment, 91st PA Infantry, company G (William B Fissel)
12 1860 US census, Pennsylvania, Adams County, Reading Township (post office East Berlin), microfilm series M653, film 1057, page 558 = 10 handwritten (Wm Fissel)
13 e-mail, Dennis W Brandt to Harry A Ide, 27 October 2009 (William R Fissel)
[I did not find an entry for him on RootsWeb WorldConnect (searched June 2007)]
[I did not find an entry for him in the index on FamilySearch to the 1850 census (viewed Jan 2009); the only William Fissel in Pennsylvania was born in 1835]
| line | 35 | 36 | 37 | 38 | 39 | 40 |
| Dwelling number | 69 | |||||
| Family number | 72 | |||||
| Name | Abrm Fissel | Barbary " | Annie " | Wm " | Ida Spangler | Chas " |
| Age | 27 | 24 | 11/12 | 16 | 3 | 2 |
| Sex | M | F | F | M | F | M |
| Color | ||||||
| Occupation | Farmer | Farm hand | ||||
| Value of real estate owned | ||||||
| Value of personal estate | 300 | |||||
| Place of birth | " [sc. Pennsylva] | " | " | " | " | " |
| Married within year | ||||||
| Attended school within year | 1 | |||||
| Cannot read & write | ||||||
| Deaf, dumb, blind, etc. |
| line | 13 | 14 | 15 | 16 |
| Dwelling-house number | 284 | |||
| Family number | 305 | |||
| Name | Fissel William | Sarah | Charles | Milton |
| Age | 25 | 24 | 2 | 1/12 |
| Sex | M | F | M | M |
| Color | W | W | W | W |
| Occupation | Farm Labor | Keeping House | At Home | At Home |
| Real estate value | 200 | |||
| Personal estate value | 500 | |||
| Birthplace | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
| Father foreign born | ||||
| Mother foreign born | ||||
| Birth month if born within year | May | |||
| Marriage month if married within year | ||||
| Attended school past year | ||||
| Can't read | ||||
| Can't write | ||||
| Deaf, dumb, blind, etc. | ||||
| Male US citizen at least 21 years old | 1 | |||
| Male US citizen at least 21 years old who can't vote ... |
| line | 4 | 5 | 6 | 7 | 8 | 9 |
| street name | ||||||
| house number | ||||||
| dwelling visit # | 95 | |||||
| family visit # | 96 | |||||
| name | Fissel Wm B | - Sarah A | - Chas H | - Milton M | - Ernest E | - Jesse W |
| color | W | W | W | W | W | W |
| sex | M | F | M | M | M | M |
| age | 35 | 34 | 12 | 10 | 3 | 1 |
| month born if born in year | ||||||
| relationship | Wife | Son | Son | Son | Son | |
| single | 1 | 1 | 1 | 1 | ||
| married | 1 | 1 | ||||
| widowed/divorced | ||||||
| married during year | ||||||
| occupation | Farmer | Keeping House | At Home | At Home | ||
| months unemployed | ||||||
| currently ill? | Cholera Infantum | |||||
| blind | ||||||
| deaf/dumb | ||||||
| idiotic | ||||||
| insane | ||||||
| disabled | ||||||
| school this year | ||||||
| can't read | ||||||
| can't write | ||||||
| birthplace | Penna | Penna | Penna | Penna | Missouri | Missouri |
| father's birthplace | Penna | Penna | Penna | Penna | Penna | Penna |
| mother's birthplace | Penna | Penna | Penna | Penna | Penna | Penna |
| line | 62 | 63 | 64 |
| street | |||
| house number | |||
| dwelling number | 72 | ||
| family number | 73 | ||
| name | Fissel Wm B | - Sarah A | - Minnie E |
| relationship | Head | Wife | Daughter |
| color | W | W | W |
| sex | M | F | F |
| birth date | Oct 1844 | Oct 1845 | Mar 1884 |
| age | 55 | 54 | 16 |
| married? | M | M | S |
| # years married | 35 | 35 | |
| mother of how many children? |   | 5 | |
| # of children living | 4 | ||
| birthplace | Pennsylvania | Pennsylvania | Missouri |
| father's birthplace | Pennsylvania | Pennsylvania | Pennsylvania |
| mother's birthplace | Pennsylvania | Pennsylvania | Pennsylvania |
| immigration year | |||
| # years in USA | |||
| naturalized citizen? | |||
| occupation | Farmer | At School | |
| # months not employed | |||
| # months in school | 8 | ||
| can read | Yes | Yes | Yes |
| can write | Yes | Yes | Yes |
| speaks English | Yes | Yes | Yes |
| owned/rented | O | ||
| free or mortgaged | M | ||
| farm/house | F | ||
| # of farm schedule | 68 |
| line | 16 | 17 | 18 |
| street | |||
| house nr | |||
| dwelling nr | 104 | ||
| family nr | 105 | ||
| name | Fissel William | - Sarah | - Minnie |
| relationship | Head | Wife | Daughter |
| sex | M | F | F |
| color | W | W | W |
| age | 65 [?] | 64 [?] | 26 [?] |
| marital status | M1 | M1 | S |
| #years present marriage | 45 [?] | 45 [?] | |
| mother of # children | 5 | ||
| mother of # living children | 4 | ||
| birthplace | Pennsylvania | Pennsylvania | Missouri |
| father's birthplace | Pennsylvania | Pennsylvania | Pennsylvania |
| mother's birthplace | Pennsylvania | Pennsylvania | Pennsylvania |
| immigrated | |||
| naturalized/alien | |||
| speaks English | English | English | English |
| occupation | Farmer [?] | None | None |
| nature of industry etc. | General Farm | ||
| employer etc. | OA [?] | ||
| out of work 15 Apr 1910? | No | ||
| # weeks out of work 1909 | 0 | ||
| can read | Yes | Yes | Yes |
| can write | Yes | Yes | Yes |
| school since 1 Sep 09 | |||
| owned/rented | O | ||
| owned free or mortagaged | F [?] | ||
| farm/house | F [?] | ||
| nr on farm schedule | [illegible] | ||
| civil war vet | [perhaps 'UA'?] | ||
| blind | |||
| deaf & dumb |
| line | 5 | 6 | 7 | 8 | 9 | 10 |
| street | ||||||
| house number | Fm | |||||
| dwelling visit number | 124 | |||||
| family visit number | 127 | |||||
| name | Erana Arthur C | - Minnie E | - Henry B | Ruth A | - Margret R | Fissel Sarah A |
| relationship | head | wife | son | daughter | daughter | mother in law |
| own/rent | O | |||||
| free/mortgaged (if owned) | F | |||||
| sex | M | F | M | F | F | F |
| race | W | W | W | W | W | W |
| age at last birthday | 43 | 35 | 7 | 5 | 2 11/12 | 74 |
| marital status | M | M | S | S | S | Wd |
| year of immigration | ||||||
| naturalized/alien | ||||||
| year of naturalization | ||||||
| attended school since Sept 1919 | Yes | No | ||||
| can read | Yes | Yes | Yes | |||
| can write | Yes | Yes | Yes | |||
| birth place | Indiana | Missouri | Kansas | Kansas | Kansas | Pennsylvania |
| native language | ||||||
| father's birthplace | Indiana | Pennsylvania | Indiana | Indiana | Indiana | Pennsylvania |
| father's native language | ||||||
| mother's birthplace | Kentucky | Pennsylvania | Missouri | Missouri | Missouri | Maryland |
| mother's native language | ||||||
| can speak English | yes | yes | yes | yes | yes | yes |
| occupation | Farmer | none | none | none | none | none |
| industry, business | General farm | |||||
| employment status | OA | |||||
| number of farm schedule | 121 |
| line | 52 |
| street | N Fourth |
| house number | 509 |
| dwelling visit # | 150 |
| family visit # | 179 |
| name | Fissell Sarah E |
| relation | Head |
| owned/rented | O |
| value or rent | 2000 |
| radio | |
| farm | No |
| sex | F |
| color | W |
| age | 84 |
| married? | Wd |
| age 1st marriage | 22 |
| school/college since 9/29 | No |
| can read & write | Yes |
| birthplace | Pennsylvania |
| father's birthplace | Pennsylvania |
| mother's birthplace | Pennsylvania |
| native language | |
| immigration year | |
| naturalization | |
| can speak English | Yes |
| occupation | None |
| industry | |
| worker class | |
| at work yesterday | |
| unemployment schedule # | |
| veteran? | |
| war | |
| farm schedule # |